Loans9
Deposits3
Cards33 with free issue
ATMs · offices17 · 3
About the bank
- CBU licence
- No. 82 of 22.10.2016
- TIN
- 207246047
- Head office
- г. Ташкент, Мирзо-Улугбекский район, ул. Сайрам, 6-проезд, д. 9
- Phone
- +998 55 510-44-44
- info@madadinvestbank.uz
- Website
- madadinvestbank.uz
Branch exchange rates
Updated 23.10.2026. Compare with other banks
Loans · 9
| Product | Type | Rate | Amount | Term |
|---|---|---|---|---|
| PORSCHE | Auto loans | 22% | up to 2 bln | up to 36 mo |
| DUCATI | Auto loans | 26–27.9% | up to 600 mln | up to 36 mo |
| TOYOTA | Auto loans | 27.9% | up to 1.5 bln | up to 36 mo |
| ELECTRO CAR | Auto loans | 27.9% | up to 800 mln | up to 60 mo |
| NEW AUTO | Auto loans | 27.9% | up to 600 mln | up to 60 mo |
| БЫСТРЫЙ МИКРОЗАЙМ | Microloans | 28% | up to 10 mln | up to 12 mo |
| my car | Auto loans | 28.9% | up to 400 mln | up to 60 mo |
| БЫСТРЫЙ МИКРОЗАЙМ + | Microloans | 30.9% | up to 30 mln | up to 36 mo |
| MINILOAN | Microloans | 31.9% | up to 100 mln | up to 36 mo |
Deposits with the best rate
| Deposit | Rate | Term | Currency | Cash-in |
|---|---|---|---|---|
| My Capital Daromad | 22% | 13 months | UZS | yes |
| MY CAPITAL 2 | 21% | 13 months | UZS | yes |
| MY CAPITAL USD | 6% | 13 months | USD | yes |
Profile, products and rates are from the CBU financial services portal (bank page); products updated 04.11.2026. The bank sets the loan decision and final terms.