The CBU rate and rates of 29 banks at branches, in apps and at ATMs. Updated every morning.
CBU rate11,903.15▲ 0 per day
Cheapest to buy11,920Xalq Bank
Best to sell11,970Uzpromstroybank (SQB)
CBU rate over 3 months
11,903.15 UZS▼ 86.31
Converter
$
Buy at a bank1,192,000 UZS
Sell to a bank1,197,000 UZS
At the CBU rate1,190,315 UZS
At the best bank rate at a branch. The CBU rate is a reference: banks don't exchange at it.
Best rate near you
Nearest bank branches within 30 km and their rates
Your location isn't saved or sent anywhere.
Rates at banks · 29
| Bank | Buys $ | Sells $ | Updated |
|---|---|---|---|
Xalq Bank | 11,860 | 11,920 | 14:01, 04.11.2026 |
Orient Finans Bank | 11,855 | 11,930 | 08:40, 04.11.2026 |
Poytakht Bank | 11,885 | 11,940 | 08:49, 04.11.2026 |
APEX Bank | 11,860 | 11,945 | 09:15, 04.11.2026 |
Ipoteka Bank | 11,855 | 11,945 | 09:57, 04.11.2026 |
Kapitalbank | 11,865 | 11,945 | 10:39, 04.11.2026 |
Agrobank | 11,860 | 11,950 | 08:56, 04.11.2026 |
Anorbank | 11,900 | 11,950 | 16:10, 04.11.2026 |
Garant Bank | 11,855 | 11,955 | 08:46, 04.11.2026 |
Tenge Bank | 11,860 | 11,960 | 09:11, 04.11.2026 |
National Bank of Uzbekistan (NBU) | 11,870 | 11,960 | 09:13, 04.11.2026 |
Business Development Bank | 11,870 | 11,960 | 08:52, 04.11.2026 |
InFinBank | 11,870 | 11,960 | 10:42, 04.11.2026 |
Ipak Yuli Bank | 11,860 | 11,960 | 11:17, 04.11.2026 |
Octobank | 11,860 | 11,960 | 09:26, 04.11.2026 |
Ziraat Bank Uzbekistan | 11,860 | 11,970 | 09:16, 04.11.2026 |
Universal Bank | 11,860 | 11,970 | 09:28, 04.11.2026 |
Eron Soderot Bank | 11,870 | 11,970 | 09:09, 04.11.2026 |
KDB Bank Uzbekistan | 11,885 | 11,970 | 09:13, 04.11.2026 |
Mybank | 11,860 | 11,970 | 09:44, 04.11.2026 |
Hamkorbank | 11,860 | 11,970 | 11:01, 04.11.2026 |
Asia Alliance Bank | 11,900 | 11,970 | 15:55, 04.11.2026 |
Mikrokreditbank | 11,855 | 11,970 | 09:36, 04.11.2026 |
Asakabank | 11,860 | 11,970 | 11:43, 04.11.2026 |
Trustbank | 11,860 | 11,970 | 09:26, 04.11.2026 |
Turonbank | 11,860 | 11,970 | 08:50, 04.11.2026 |
Aloqabank | 11,965 | 12,060 | 09:15, 04.11.2026 |
Uzpromstroybank (SQB) | 11,970 | 12,080 | 09:57, 02.11.2026 |
AVO bank | 11,554.36 | 12,269.06 | 10:01, 04.11.2026 |
Source: the CBU financial services portal (bank rates, updated 23.10.2026) and the cbu.uz rate archive. Check the rate at the bank before exchanging: it depends on the amount and time.