The CBU rate and rates of 18 banks at branches, in apps and at ATMs. Updated every morning.
CBU rate146.75▲ 0 per day
Cheapest to buy142Kapitalbank
Best to sell120Asia Alliance Bank
CBU rate over 3 months
146.75 UZS▼ 2.73
Converter
₽
Buy at a bank1,420,000 UZS
Sell to a bank1,200,000 UZS
At the CBU rate1,467,500 UZS
At the best bank rate at a branch. The CBU rate is a reference: banks don't exchange at it.
Best rate near you
Nearest bank branches within 30 km and their rates
Your location isn't saved or sent anywhere.
Rates at banks · 18
| Bank | Buys ₽ | Sells ₽ | Updated |
|---|---|---|---|
Kapitalbank | 116 | 142 | 10:39, 04.11.2026 |
Ipoteka Bank | 50 | 146 | 09:57, 04.11.2026 |
Xalq Bank | 50 | 147 | 14:01, 04.11.2026 |
Orient Finans Bank | 100 | 147 | 08:40, 04.11.2026 |
APEX Bank | 30 | 147 | 09:15, 04.11.2026 |
Tenge Bank | 80 | 147 | 09:11, 04.11.2026 |
Turonbank | 80 | 147 | 08:50, 04.11.2026 |
Business Development Bank | 50 | 148 | 08:52, 04.11.2026 |
Ipak Yuli Bank | 80 | 148 | 11:17, 04.11.2026 |
Octobank | 80 | 148 | 09:26, 04.11.2026 |
Asia Alliance Bank | 120 | 148 | 15:55, 04.11.2026 |
Mybank | 90 | 149 | 09:44, 04.11.2026 |
National Bank of Uzbekistan (NBU) | 115 | 150 | 09:13, 04.11.2026 |
InFinBank | 90 | 150 | 10:42, 04.11.2026 |
Anorbank | 40 | 151 | 16:10, 04.11.2026 |
Trustbank | 90 | 152 | 09:26, 04.11.2026 |
Poytakht Bank | 50 | 170 | 08:49, 04.11.2026 |
Garant Bank | 50 | 180 | 08:46, 04.11.2026 |
Source: the CBU financial services portal (bank rates, updated 23.10.2026) and the cbu.uz rate archive. Check the rate at the bank before exchanging: it depends on the amount and time.