The CBU rate and rates of 29 banks at branches, in apps and at ATMs. Updated every morning.
CBU rate13,329.15▲ 0 per day
Cheapest to buy13,370National Bank of Uzbekistan (NBU)
Best to sell13,400Uzpromstroybank (SQB)
CBU rate over 3 months
13,329.15 UZS▼ 486.3
Converter
€
Buy at a bank1,337,000 UZS
Sell to a bank1,340,000 UZS
At the CBU rate1,332,915 UZS
At the best bank rate at a branch. The CBU rate is a reference: banks don't exchange at it.
Best rate near you
Nearest bank branches within 30 km and their rates
Your location isn't saved or sent anywhere.
Rates at banks · 29
| Bank | Buys € | Sells € | Updated |
|---|---|---|---|
National Bank of Uzbekistan (NBU) | 13,170 | 13,370 | 09:13, 04.11.2026 |
Ipak Yuli Bank | 11,730 | 13,370 | 11:17, 04.11.2026 |
Xalq Bank | 12,500 | 13,400 | 14:01, 04.11.2026 |
Hamkorbank | 12,700 | 13,400 | 11:01, 04.11.2026 |
Asia Alliance Bank | 13,250 | 13,400 | 15:55, 04.11.2026 |
Trustbank | 12,800 | 13,400 | 09:26, 04.11.2026 |
Octobank | 13,150 | 13,420 | 09:26, 04.11.2026 |
Davr Bank | 12,650 | 13,450 | 09:59, 04.11.2026 |
Anorbank | 13,060 | 13,460 | 16:10, 04.11.2026 |
Kapitalbank | 12,940 | 13,520 | 10:39, 04.11.2026 |
Tenge Bank | 12,940 | 13,540 | 09:11, 04.11.2026 |
Poytakht Bank | 12,800 | 13,600 | 08:49, 04.11.2026 |
Agrobank | 13,100 | 13,600 | 08:56, 04.11.2026 |
Mybank | 12,500 | 13,600 | 09:44, 04.11.2026 |
Ziraat Bank Uzbekistan | 12,990 | 13,650 | 09:16, 04.11.2026 |
Orient Finans Bank | 12,900 | 13,700 | 08:40, 04.11.2026 |
Business Development Bank | 13,000 | 13,700 | 08:52, 04.11.2026 |
KDB Bank Uzbekistan | 13,000 | 13,700 | 09:13, 04.11.2026 |
Mikrokreditbank | 12,700 | 13,700 | 09:36, 04.11.2026 |
Uzpromstroybank (SQB) | 13,400 | 13,700 | 09:57, 02.11.2026 |
Ipoteka Bank | 12,700 | 13,750 | 09:57, 04.11.2026 |
APEX Bank | 12,500 | 13,900 | 09:15, 04.11.2026 |
InFinBank | 12,500 | 14,000 | 10:42, 04.11.2026 |
Aloqabank | 13,000 | 14,000 | 09:15, 04.11.2026 |
Asakabank | 13,100 | 14,150 | 11:43, 04.11.2026 |
Turonbank | 12,500 | 14,500 | 08:50, 04.11.2026 |
Garant Bank | 12,800 | 15,000 | 08:46, 04.11.2026 |
Universal Bank | 13,000 | 15,000 | 09:28, 04.11.2026 |
Eron Soderot Bank | 12,500 | 15,000 | 09:09, 04.11.2026 |
Source: the CBU financial services portal (bank rates, updated 23.10.2026) and the cbu.uz rate archive. Check the rate at the bank before exchanging: it depends on the amount and time.