Loans14
Deposits1
Cards124 with free issue
ATMs · offices49 · 1
About the bank
- CBU licence
- No. 71 of 29.09.2001
- TIN
- 203709707
- Head office
- 100021, г. Ташкент, Шайхантахурский р-н, ул. Навои-Заркайнар, Блок «А»
- Phone
- 1284 , 71-248-34-07
- info@davrbank.uz
- Website
- davrbank.uz
Loans · 14
| Product | Type | Rate | Amount | Term |
|---|---|---|---|---|
| Автокредит "Kia tezkor" | Auto loans | 14% | — | up to 60 mo |
| Автокредит "SPECIAL AUTO" | Auto loans | 15% | — | up to 60 mo |
| ADM Auto | Auto loans | 18% | up to 500 mln | up to 60 mo |
| Автокредит "UzAuto" | Auto loans | 19% | — | up to 60 mo |
| Автокредит "Comfort avto" | Auto loans | 19.5% | up to 500 mln | up to 60 mo |
| GLOBAL AVTO | Auto loans | 20% | up to 500 mln | up to 60 mo |
| ROODELL AUTO | Auto loans | 25% | up to 500 mln | up to 60 mo |
| Автокредит "Smart Auto" | Auto loans | 25% | up to 1 bln | up to 60 mo |
| Автокредит "Smart Roodell" | Auto loans | 25–27% | — | up to 60 mo |
| Ремонт квартира | Mortgage | 27.1% | up to 300 mln | up to 84 mo |
| Микрозайм Nuroniy | Microloans | 33% | up to 100 mln | up to 60 mo |
| Микрозайм 100 | Microloans | 37% | up to 100 mln | up to 60 mo |
| «Davr online» микрозайм | Microloans | 37% | up to 100 mln | up to 60 mo |
| "Универсал" микрозайм | Microloans | 38% | up to 50 mln | up to 12 mo |
Deposits with the best rate
| Deposit | Rate | Term | Currency | Cash-in |
|---|---|---|---|---|
| SILVER-2 | 6.5% | 25 months | USD | yes |
Where ATMs and offices are
Tashkent city28 ATMs · 1 office
Tashkent region11 ATMs · 0 offices
Kashkadarya region2 ATMs · 0 offices
Surkhandarya region2 ATMs · 0 offices
Bukhara region2 ATMs · 0 offices
Namangan region2 ATMs · 0 offices
Profile, products and rates are from the CBU financial services portal (bank page); products updated 04.11.2026. The bank sets the loan decision and final terms.